| Last Name | First Name | Date of Birth | Date of Death | Source |
|---|---|---|---|---|
| Campbell | Paul | 12/20/1993 | ESH 1/27/1994 | |
| MacDonald | Cameron Alexander | 3/18/1995 | ESH 4/6/1995 | |
| MacDonald | Forrest Fraser | 1915 | 11/14/2013 | ESH 11/28/2013 |
| MacDonald | Helen | 3/7/1916 | 6/5/2008 | Beach Reporter 6/19/2008 |
| MacGlashan | William Frank | 10/21/1927 | 3/13/2007 | ESH 3/22/2007 |
| MacIntosh | Alexander O. | 1919 | 4/22/2012 | ESH 5/3/2012 |
| MacIntosh | Kathy Mary | 7/4/1917 | 12/9/1990 | ESH 1/3/1991 |
| Mack | George E. | 5/23/1920 | 5/12/1986 | ESH 5/22/1986 |
| Mack | Mary Ellen | 5/10/1897 | 2/21/1988 | ESH 2/25/1988 |
| MacKenzie | Bruce John | 5/7/1938 | 7/18/1986 | ESH 7/24/1986 |
| MacLaurie | Alexander B. Jr. | 12/6/1929 | 4/18/1993 | ESH 4/24/1993 |
| MacLean | Clifford E. | 7/18/1919 | 7/4/1991 | ESH 7/11/1991 |
| MacQueen | Warren | 1911 | 8/25/2001 | ESH 10/26/2000 |
| MacQueen | Warren | 1911 | 8/25/2001 | San Diego Union-Tribune 9/1/2000 |
| Macy | Nellie Olive | 3/5/1894 | 1/17/1976 | ESH 1/21/1976 |
| Maddox | Aileen Kirk | 1/3/1918 | 6/2/2002 | ESH 6/20/2002 |
| Madray | Robert Lynn | 8/10/1908 | 6/14/1978 | ESH 6/22/1978 |
| Madsen | Glenn Edward | 4/5/1913 | 8/21/2007 | ESH 9/13/2007 |
| Mahony | Frank James | 9/18/1995 | ESH 10/5/1995 | |
| Maijer | Cornelis Jan | 2/19/1910 | 12/9/1988 | ESH 12/15/1988 |
| Mailer | Margaret Ruth | 7/31/1917 | 8/21/2005 | ESH 9/1/2005 |
| Mallinson | Sheldon | ESH 1/15/1998 | ||
| Malmsten | Lillian Ross | 1909 | 8/3/1998 | ESH 8/13/1998 |
| Malone | Juanita Margaret | 8/27/1896 | 1/9/1976 | ESH 1/14/1976 |
| Maloy | Albert L. | 8/17/1921 | 2013 | ESH 9/26/2013 |
| Mann | Joe Don Jr. | 7/8/1954 | 6/6/1989 | ESH 6/15/1989 |
| Manning | Charles William | 1/11/2015 | ESH 4/16/2015 | |
| Manning | Floyd Everett | 5/15/1897 | 11/9/1992 | ESH 11/19/1992 |
| Mansir | Mary Ellen | 11/7/1894 | 2/6/1986 | ESH 2/13/1986 |
| Manson | Katherine Duley | 5/21/1908 | 6/3/1990 | ESH 6/7/1990 |
| Manson | Teresa Agnes | 4/14/1904 | 11/18/1985 | ESH 11/28/1985 |
| Manson | Wilber James | 10/5/1905 | 11/3/1975 | ESH 11/12/1975 |
| Marhefka | Thomas S. | 4/21/1919 | 4/6/1999 | ESH 4/15/1999 |
| Marikos | Miriam | 9/17/2013 | ESH 9/26/2013 | |
| Marke | Alma Marie | 5/3/1898 | 9/28/1988 | ESH 10/6/1988 |
| Marks | Ida | 5/3/1907 | 4/26/1999 | ESH 5/20/1999 |
| Marlin | Nels F. | 1913 | 7/21/1998 | ESH 8/6/1998 |
| Marmolejo | Fancisca | 3/2/1906 | 1/10/1997 | ESH 3/30/1997 |
| Marshall | Morris E. | ESH 9/28/1995 | ||
| Marshall | Vera Jeannett | 10/17/1913 | 4/28/1999 | ESH 5/13/1999 |
| Martin | Calvin F. Sr. | 11/8/1911 | 5/25/1988 | ESH 6/9/1988 |
| Martin | D. B. | 11/13/1939 | Remembrance Card | |
| Martin | Donald L. | 9/9/1931 | 10/19/2007 | ESH 10/25/2007 |
| Martin | Grace Louise | 5/19/1909 | 5/17/1998 | ESH 5/21/1998 |
| Martin | Hazel Norma | 9/30/1914 | 2/12/1990 | ESH 2/15/1990 |
| Martin | Herb | 5/19/1927 | 8/3/2003 | ESH 8/7/2003 |
| Martin | Kathern Cobb | 1901 | 1/12/1983 | ESH 1/20/1983 |
| Martin | Kathleen Jessie | 5/24/1905 | 12/29/1982 | ESH 1/6/1983 |
| Martin | Mike | 8/17/1998 | ESH 9/10/1998 | |
| Martin | Mina Bessie | 10/6/1890 | 3/17/1984 | DB 3/30/1984 |
| Martin | Myra | 11/16/1903 | 7/7/1984 | DB 7/9/1984 |
| Martin | Patricia Ann | 8/24/1999 | ESH 8/26/1999 | |
| Martin | Rudolph | 9/9/1929 | 6/24/2013 | ESH 7/4/2013 |
| Martin | Stanley J. III | 1/15/1940 | 4/12/2001 | ESH 4/19/2001 |
| Martin | Tedd L. | 2/28/1995 | ESH 3/16/1995 | |
| Mason | Dorothy C. | ESH 7/1/1999 | ||
| Mason | Phyllis Drinkern | 3/20/1960 | 1/12/2002 | ESH 1/24/2002; 1/30/2002 |
| Mason | William Thomas II | 1926 | 3/11/2015 | ESH 3/19/2015 |
| Massey | Dale | 8/6/1938 | 11/17/2011 | ESH 11/24/2011 |
| Masters | LouVera | 10/22/1930 | 3/16/2009 | DB 3/29/2009 |
| Matchett | Aileen Cecilia | 1/12/1927 | 3/23/2009 | ESH 4/2/2009 |
| Matchett | Robert Sidney | 1/22/1925 | 3/12/2016 | https://www.findagrave.com/memorial/188838983/robert-sidney-matchett |
| Matthews | Bruce | 3/28/1958 | 9/28/1995 | ESH 10/19/1995 |
| Maxey | Katherine M. | 4/27/1924 | 4/18/1990 | ESH 5/10/1990 |
| Maxey | Rollin G. | 10/28/1915 | 9/11/1990 | ESH 9/13/1990 |
| Maxwell | Lee W. | 4/19/1913 | 8/6/1987 | ESH 8/13/1987 |
| May | Andrew John | 9/15/1989 | 9/15/1989 | ESH 9/28/1989 |
| May | Wilfred Richard | 7/5/1915 | 11/8/1975 | ESH 11/12/1975 |
| Mayer | Jim | 1942 | 4/16/2010 | ESH 4/22/2010 |
| Mayer | Paul R. | 7/14/1944 | 6/17/1994 | ESH 6/20/1994 |
| Mayfield | Floyd E. | 8/8/1910 | 2/4/1992 | ESH 2/6/1992 |
| Maynard | Jacqueline J. | 8/3/1939 | 11/23/1981 | ESH 12/3/1981 |
| McCoy | Nina | 9/27/1911 | 2/14/2003 | Remembrance Card |
| Mebs | Eleanor | 2/7/1914 | 7/4/1986 | ESH 7/24/1986 |
| Mecello | Louis | 12/4/1922 | 3/30/2011 | ESH 5/12/2011 |
| Mecello | Virginia Jane | 8/12/1924 | 1/23/2011 | ESH 5/12/2011 |
| Meiners | Paul Frederick | 5/20/1986 | ESH 5/20/1086 | |
| Meistrell | Bill | 7/20/1928 | 7/24/2006 | LAT 8/8/2006 |
| Mellgren | Naomi | 12/7/1993 | ESH 1/13/1994 | |
| Mellgren | Leland | 1916 | 8/10/2002 | ESH 9/5/2002 |
| Melton | Andrew Lee | 3/10/1918 | 6/4/1998 | ESH 6/25/1998 |
| Mercer | Everett Arlo | 7/5/1898 | 5/1/1983 | ESH 8/11/1983 |
| Mesak | Abbie Jean Krimmel | 5/11/1919 | 5/26/1988 | ESH 6/2/1988 |
| Mesak | Charles | 12/12/1917 | 2/4/2003 | ESH 2/13/2003 |
| Meschuk | John | 5/5/1915 | 12/27/1997 | ESH 1/15/1998 |
| Meschuk | Steven | 3/19/2007 | ESH 3/29/2007 | |
| Metcalfe | Guy Samuel | 7/27/1914 | 9/23/1982 | ESH 9/30/2002 |
| Metcalfe | Marie Martha | 1915 | 2/26/1978 | ESH 2/16/1978 |
| Metcalfe | Richard Allen | 1960 | 2/15/2015 | ESH 2/26/2015 |
| Metcalfe | William Donald | 1954 | 12/26/2016 | ESH 2/2/2017 |
| Meyer | Clifford James | 2004 | ESH 12/23/2004 | |
| Meyer | George Thomas | 9/11/1908 | 3/28/1991 | ESH 4/4/1991 |
| Meyers | Linda | 2/21/1940 | 12/10/2014 | ESH 1/22/2015 |
| Meza | Heather Sydney | 2/16/2005 | ESH 3/3/2005 | |
| Michelson | Mary Ann | 4/20/2005 | ESH 5/12/2005 | |
| Middleton | Laura Ann | 1958 | 4/13/2003 | ESH 4/17/2003 |
| Middleton | Martha | 2/7/1935 | 10/12/2005 | ESH 10/27/2005 |
| Mikulchik | Tani | 8/4/2013 | ESH 8/15/2013 | |
| Miller | Charlie | 11/4/2012 | ESH 11/15/2012 | |
| Miller | Constance Ellen | 12/3/1993 | ESH 1/27/1994 | |
| Miller | F. W. Wylie | 3/12/1913 | 10/21/1990 | ESH 11/22/1990 |
| Miller | Flossie | 10/22/1898 | 8/1/1982 | ESH 8/5/1982 |
| Miller | Jeanne A. | 7/10/1925 | 1/5/1998 | ESH 1/15/1998 |
| Miller | Johnathan David | 1/20/2011 | ESH 1/27/2011 | |
| Miller | Keith Lee | 5/19/1955 | 6/3/1983 | ESH 6/9/1983 |
| Miller | Mary Ann | 11/24/1932 | 1/6/2000 | ESH 1/27/2000 |
| Miller | Terry Jay | 6/2/1940 | 12/14/1995 | ESH 1/11/1996 |
| Miller | William M. | 9/7/1995 | ESH 1/16/1995 | |
| Miller | Wilfred May | 12/15/1911 | 8/1/1994 | ESH 8/11/1994 |
| Milleville | Thelma Ann | 1/6/1908 | 3/17/1988 | ESH 3/31/1988 |
| Mills | Elliot | 1/17/1961 | 3/29/2014 | ESH 4/10/2014 |
| Milojevic | Milic | 8/8/1944 | 1/1/2011 | ESH 1/6/2011 |
| Mitchell | Lester Richard | 2/16/1934 | 11/23/2015 | ESH 3/10/2016 |
| Mitchell | Catherine L. | 12/17/1910 | 5/1/1991 | ESH 5/9/1991 |
| Mitchell | Denise | 3/7/1952 | 11/26/2012 | ESH 12/6/2012 |
| Mitchell | Doris | 5/20/2004 | 4/15/1992 | ESH 4/23/1992 |
| Mitchell | Ernest | 7/13/1902 | 8/6/1984 | ESH 8/9/1984; DB 8/7/1984 |
| Mitchell | John Kenneth | 11/1/1932 | 6/5/1998 | ESH 6/11/1998 |
| Mitchell | Kenneth | 4/19/1905 | 2/2/1992 | ESH 2/6/1992 |
| Moe | Jacob James | 11/21/1972 | 4/6/1990 | ESH 4/12/1990 |
| Moessl | Julius M. | 6/11/1931 | 3/13/2006 | ESH 3/23/1906 |
| Moffett | Timothy James | 11/17/1967 | 9/14/1986 | ESH 9/18/1986 |
| Molain | Gertrude Edith | 4/26/1904 | 1/27/1993 | ESH 2/4/1993 |
| Moles | Opal Imogene | 10/24/1899 | 6/6/1991 | ESH 6/20/1991 |
| Monday | Harrison Cecil | 3/19/1917 | 2/16/2013 | ESH 3/7/2013 |
| Monson | Jennifer Lynn | 1/19/1982 | 6/16/1982 | ESH 7/1/1982 |
| Montcalvo | Frank | 1938 | 9/9/2012 | ESH 9/13/2012 |
| Monty | Lavinia | 4/21/1902 | 11/7/1984 | ESH 11/29/1984 |
| Montz | David Eugene | 1925 | 7/28/1997 | ESH 7/31/1997 |
| Montz | Eileen | 3/21/1924 | 6/12/2013 | ESH 6/27/2013 |
| Moore | Donna | 12/3/1938 | 1/25/2009 | ESH 2/5/2009 |
| Moore | Elmer | 3/24/1913 | 10/23/1993 | ESH 10/28/1993 |
| Moore | Helen | 9/13/1915 | 8/6/2012 | ESH 8/23/2012 |
| Moore | Lois P. | 8/8/1920 | 10/6/1987 | ESH 10/22/1987 |
| Moore | Phillip Lynde | 8/9/1901 | 6/12/1978 | ESH 6/22/1978 |
| Moore | Walter J. Sr. | 2/28/1985 | ESH 3/7/1985 | |
| Morabito | Theresa M. | 9/3/1992 | ESH 9/25/1992 | |
| Morales | Juliette | 1923 | 7/8/1993 | ESH 7/22/1993 |
| Morel | Charles Edmund | 10/4/1925 | 5/31/1996 | ESH 7/4/1996 |
| Morey | Dorolos Earline | 11/9/1927 | 2/21/1988 | ESH 2/25/1988 |
| Morgan | Charles A. | 6/2/1921 | 2/21/1991 | ESH 3/7/1991 |
| Morgan | Frank E. | 11/24/1929 | 11/8/1979 | ESH 11/15/1979 |
| Morgan | James Curtis | 7/9/1919 | 7/23/1985 | ESH 8/15/1985; DB 7/26/1985 |
| Morgan | J. Bruce | 10/23/1916 | 3/18/1987 | ESH 3/20/1987 |
| Morgan | Jeri | 11/21/1935 | 4/14/2015 | ESH 4/23/2015 |
| Morgan | Mary Lee | 7/6/1949 | 5/21/2010 | ESH 5/27/2010 |
| Morgan | Mary Weedon | 2/2/1902 | 1/19/1994 | ESH 1/27/1994 |
| Morgan | Mayme I. | 2/15/1897 | 10/3/1991 | ESH 10/24/1991; DB 10/10/1991 |
| Morgan | Yvonne Frances | 2/28/1925 | 1/16/2000 | ESH 1/20/2000 |
| Morlatt | Richard Allen | 12/11/1950 | 6/13/1981 | ESH 6/18/1981 |
| Morrice | George Jr. | 5/11/1917 | 1/1/2011 | ESH 2/24/2011 |
| Morrice | Mary Catherine | 8/31/1954 | 6/18/1985 | ESH 6/27/1985 |
| Morris | George D. | 1896 | 9/7/1983 | ESH 9/15/1983 |
| Morris | Isabelle Margaret | 12/27/1915 | 8/18/1986 | ESH 8/28/1986 |
| Mortesen | Tim | 8/18/2008 | ESH 8/28/2008 | |
| Morton | Mathilda | 1908 | 2/21/2000 | ESH 3/9/2000 |
| Moser | Bessie Carrie | 2/25/1887 | 4/30/1982 | ESH 5/6/1982 |
| Moss | Edgar Devoe | 8/7/1912 | 6/10/1996 | ESH 6/20/1996 |
| Moss | Louise Patricia | 4/7/1907 | 8/10/1986 | ESH 8/14/1986 |
| Moss | Mary | 1922 | 11/21/2006 | DB |
| Mote | Franklin | 7/2/2002 | ESH 7/18/2002 | |
| Motta | Anthony | 3/29/1928 | 5/28/1988 | ESH 6/9/1988 |
| Moyer | James Frank | 4/25/1924 | 6/14/1981 | ESH 6/16/1981 |
| Moyer | Marthadel | 1925 | 3/16/2013 | ESH 3/28/2013 |
| Moynagh | Jeanne Wallin | 1946 | 11/13/2012 | ESH 11/22/2012 |
| Moynagh | John Earl | 1945 | 2/8/2015 | ESH 3/26/2015 |
| Mueller | Dorothy Frances | 8/8/1911 | 10/14/1982 | ESH 10/21/1982 |
| Muller | Lawrence Ambrose | 8/10/1999 | ESH 8/19/1999;8/26/1999; DB 8/13/1999 | |
| Muller | Sara Jean McCarron | 3/28/1930 | 10/16/2005 | ESH 10/27/2005 |
| Mullin | Eunice | 12/17/1917 | 12/7/1989 | ESH 12/21/1989 |
| Mullin | Francis Homer | 1/18/1919 | 1/16/1983 | ESH 1/20/1983 |
| Mullins | Cynthia L. | 4/13/1947 | 2/8/2007 | ESH 2/15/2007 |
| Mullins | Jack | 3/23/1921 | 3/28/1988 | ESH 3/31/1988 |
| Mullins | Ray | 3/23/1959 | 5/3/2009 | ESH 5/14/2009 |
| Mundorf | Charles James | 1/23/1912 | 11/2/1982 | ESH 11/11/1982 |
| Murphy | Irene Bertha | 1/19/1914 | 12/17/1987 | ESH 1/1/1987; 1/8/1987 |
| Murphy | Jo Irene Malmston | 6/7/1933 | 11/18/2006 | Remembrance Card |
| Murphy | Janet Healy | 3/27/1898 | 2/18/1982 | LAT 3/1/1982 |
| Murphy | Mary Virginia | 7/10/1928 | 9/22/1986 | ESH 9/26/1986 |
| Murphy | Michael E. | 12/22/1944 | 1/10/2015 | ESH 1/15/2015 |
| Murphy | Ralph E. | 1/4/1908 | 5/1/1998 | ESH 5/7/1998 |
| Murphy | Robert Francis | 1942 | 2002 | ESH 4/11/2002 |
| Myers | Effie Margaret | 10/21/1924 | 3/3/1985 | ESH 3/7/1985 |
| Myres | Gerald Anthony | 5/25/1921 | 2/10/1981 | ESH 2/19/1981 |
This site is a work in progress